Prudential Meetings
The SECOND WEDNESDAY of every month unless otherwise posted
NEXT MEETING:
Wednesday, May 11, 2022
6:00 P.M.
Upstairs Meeting Hall
Click here to view COMM’s upcoming Election Ballot
Prudential Meetings
January 12 | February 02 16 | March 9 | April 6 | May 11 | June |
July | August | September | October | November | December |
January 13 | February 10 | March 10, 24 | April 7, 14 | May 12, 18 | June 24 |
July 14 | August | September 8 | October 1 | November 12 | December 8 |
January 15 | February 12 | March 11 | May 4 | May 20 | June 10, 23 |
July 8 | August 12 | September 9 | October 21, 29 | November 23 | December 4, 9 |
January 9 | February 6 | March 13 | April 10 | May 8 | June 12 |
July 10 | August 21 | September 18 | October 16 | November 6 | December 11 |
January 10 | February 14 | March 21 | April 4 | May 9 | June 6 |
July 11 | August 8 | September 17 | October 15 | November 19 | December 19 |
January 11 | February 8 | March 15 | April 5 | May 3 | June |
July 12 | August 9 | September 13 | October 11 | November 8 | December 13 |
January 20 | February 24 | March 10, 23 | April 6 | May 11 | June 8 |
July | August 11 | September 7, 21 | October 12 | November 9 | December 14 |
Prudential Agendas
January 12 | February 02 16 | March 9 | April 6 | May 11 | June 15 |
July | August | September | October | November | December |
January 13 | February 10 | March 10, 24 | April 14 | May 12 | June 24 |
July 14 | August 11 | September 8 | October 1, 13, 20 | November 12 | December 8 |
January 15 | February 12 | March 11 | April | May 4 | June 10 |
July 8 | August 12 | September 9 | October 21 | November 23 | December 9 |
****THE MINUTES ARE NOT POSTED UNTIL THEY ARE APPROVED BY THE PRUDENTIAL COMMITTEE****